ABOUT
note
I'm a technical writer and yoga teacher based in Berlin. Using my background in data science, linguistics, and translation, I craft clear software documentation or educational resources that help users get things done. To stay focused and not burn out, I run (slowly) and practice/teach yoga and meditation. In between, I travel the world and get through my never-ending reading list.
work
start | end | role | company |
---|---|---|---|
08/2022 | xx/xxxx | Technical Writer | GitLab |
03/2021 | 07/2022 | Technical Writer | n8n |
05/2020 | 01/2021 | Marketing Coordinator | Women in Data |
01/2020 | 04/2020 | Data Science & Analytics | mymoria |
06/2018 | 12/2019 | Post-production Editor & Data Analyst | nexpics |
10/2014 | 05/2019 | Romanian Language Coordinator & Translator | TED Talks |
education
start | end | degree | institution |
---|---|---|---|
10/2020 | 12/2020 | Data Science Bootcamp | SPICED Academy |
10/2016 | 07/2020 | M.A. Linguistics (student) | Humboldt-Universität zu Berlin |
08/2017 | 08/2017 | Internship in the project CLAP | Universität Wien |
10/2012 | 08/2016 | B.A. Translation Studies | Universität Wien |
courses
Project Management for Technical Writers • UX and Information Architecture Basics for Technical Writers • Technical Writing: How to write software documentation • REST API Design, Development, and Management • How to write in accessible language • Intro to AI Ethics
presentations
title | event | location |
---|---|---|
Transforming dead-end empty states into scenic detours: A guide for technical and UX writers | GitLab UX Forum | online |
Fear and loathing in Romanian: A study on the syntax and semantics of psych-verbs | 5th Linguistik Meetup Berlin-Potsdam | Potsdam, DE |
'Autistic' as figure of speech in Austrian newspapers | 8th ULAB Conference | Edinburgh, UK |
What is going on in the brain of an interpreter? | 2nd Conference for Student Research | Berlin, DE |
The impairment of concrete and abstract words in semantic dementia | 4th Linguistik Meetup Berlin-Potsdam | Berlin, DE |
languages
Romanian • English • German • French • Spanish • Portuguese • Turkish